<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Source PC &#187; applications</title>
	<atom:link href="http://opensourcepc.net/tag/applications/feed" rel="self" type="application/rss+xml" />
	<link>http://opensourcepc.net</link>
	<description>The lowest cost workstation on the planet</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:49:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LinkedIn&#8217;s Wordpress App</title>
		<link>http://opensourcepc.net/linkedins-wordpress-app</link>
		<comments>http://opensourcepc.net/linkedins-wordpress-app#comments</comments>
		<pubDate>Thu, 26 Aug 2010 02:49:01 +0000</pubDate>
		<dc:creator>Linux Fan</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[googleio2009]]></category>
		<category><![CDATA[inapps]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[matt]]></category>
		<category><![CDATA[mullenweg]]></category>
		<category><![CDATA[shiels]]></category>

		<guid isPermaLink="false">http://opensourcepc.net/?p=995</guid>
		<description><![CDATA[




LinkedIn&#8217;s Wordpress App launches. Wordpress Founder Matt Mullenweg introduces and Lead Developer Alex Shiels demos the LinkedIn App. Click &#8220;Watch in high quality&#8221; beneath the player for a hi-res video.
&#160;Mail this post


Technorati Tags: Alex, applications, blog, googleio2009, inapps, linkedin, matt, mullenweg, shiels, Wordpress


]]></description>
		<wfw:commentRss>http://opensourcepc.net/linkedins-wordpress-app/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Chrome Tour &#8211; Open Source Browser Features</title>
		<link>http://opensourcepc.net/google-chrome-tour-open-source-browser-features</link>
		<comments>http://opensourcepc.net/google-chrome-tour-open-source-browser-features#comments</comments>
		<pubDate>Sat, 05 Jun 2010 18:48:28 +0000</pubDate>
		<dc:creator>Linux Fan</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[mob3]]></category>
		<category><![CDATA[mobilephone2003]]></category>
		<category><![CDATA[multi]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[Tour]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://opensourcepc.net/?p=676</guid>
		<description><![CDATA[




Here, as promised, I talk about the features inside google chrome. I was going to do a &#8220;first impressions&#8221; video but some people have already done this, so here is a tour of the open source browser available in beta for Windows. Kind of a review. www.google.com
&#160;Mail this post


Technorati Tags: applications, browser, chrome, google, mob3, [...]]]></description>
		<wfw:commentRss>http://opensourcepc.net/google-chrome-tour-open-source-browser-features/feed</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>An introduction to all the Open Office Apps</title>
		<link>http://opensourcepc.net/an-introduction-to-all-the-open-office-apps</link>
		<comments>http://opensourcepc.net/an-introduction-to-all-the-open-office-apps#comments</comments>
		<pubDate>Sun, 02 May 2010 04:52:42 +0000</pubDate>
		<dc:creator>Linux Fan</dc:creator>
				<category><![CDATA[Open Office]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[base]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[calc]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[impress]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[OpenOffice]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[writer]]></category>

		<guid isPermaLink="false">http://opensourcepc.net/?p=443</guid>
		<description><![CDATA[




www.screencastcentral.com Here, we look at the basics of all of the OpenOffice.org applications; Base, Calc, Impress, Math, Draw and Writer.
&#160;Mail this post


Technorati Tags: all, applications, apps, base, basic, calc, draw, Features, impress, introduction, math, office, Open, OpenOffice, tools, writer


]]></description>
		<wfw:commentRss>http://opensourcepc.net/an-introduction-to-all-the-open-office-apps/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>

