<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Source PC &#187; data-driven</title>
	<atom:link href="http://opensourcepc.net/tag/data-driven/feed" rel="self" type="application/rss+xml" />
	<link>http://opensourcepc.net</link>
	<description>The lowest cost workstation on the planet</description>
	<lastBuildDate>Tue, 22 May 2012 02:24:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Firefox, Mozilla, &amp; Open Source: Software Design at Scale</title>
		<link>http://opensourcepc.net/firefox-mozilla-open-source-software-design-at-scale</link>
		<comments>http://opensourcepc.net/firefox-mozilla-open-source-software-design-at-scale#comments</comments>
		<pubDate>Sat, 22 May 2010 01:43:29 +0000</pubDate>
		<dc:creator>Linux Fan</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[chaos]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[comment]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[data-driven]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[educat]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[input]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[pages]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[SOFTWARE]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://opensourcepc.net/?p=530</guid>
		<description><![CDATA[




(April 3, 2009) John Lilly, CEO of Mozilla, and Mike Beltzner, Director of Firefox, share their backgrounds and perspectives on how the Mozilla project produces Firefox and other products: what works, what could be better, and what issues they&#8217;ve found themselves thinking about most recently. Stanford University: www.stanford.edu Stanford Center for Professional Development: scpd.stanford.edu Stanford [...]]]></description>
		<wfw:commentRss>http://opensourcepc.net/firefox-mozilla-open-source-software-design-at-scale/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

