<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Source PC &#187; database</title>
	<atom:link href="http://opensourcepc.net/tag/database/feed" rel="self" type="application/rss+xml" />
	<link>http://opensourcepc.net</link>
	<description>The lowest cost workstation on the planet</description>
	<lastBuildDate>Tue, 22 May 2012 02:24:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Introduction to Open Office Base</title>
		<link>http://opensourcepc.net/introduction-to-open-office-base</link>
		<comments>http://opensourcepc.net/introduction-to-open-office-base#comments</comments>
		<pubDate>Tue, 25 May 2010 13:12:41 +0000</pubDate>
		<dc:creator>Linux Fan</dc:creator>
				<category><![CDATA[Open Office]]></category>
		<category><![CDATA[base]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[creating]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[Open]]></category>

		<guid isPermaLink="false">http://opensourcepc.net/?p=471</guid>
		<description><![CDATA[




visit www.screencastcentral.com for more. The database application included in Open Office is called Base, and in this screencast tutorial, we take a first look at Base, explaining the layout of the application, and how to create your first database
&#160;Mail this post


Technorati Tags: base, create, creating, database, first, introduction, office, Open


]]></description>
		<wfw:commentRss>http://opensourcepc.net/introduction-to-open-office-base/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Firefox, Mozilla, &amp; Open Source: Software Design at Scale</title>
		<link>http://opensourcepc.net/firefox-mozilla-open-source-software-design-at-scale</link>
		<comments>http://opensourcepc.net/firefox-mozilla-open-source-software-design-at-scale#comments</comments>
		<pubDate>Sat, 22 May 2010 01:43:29 +0000</pubDate>
		<dc:creator>Linux Fan</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[chaos]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[comment]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[data-driven]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[educat]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[input]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[pages]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[SOFTWARE]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://opensourcepc.net/?p=530</guid>
		<description><![CDATA[




(April 3, 2009) John Lilly, CEO of Mozilla, and Mike Beltzner, Director of Firefox, share their backgrounds and perspectives on how the Mozilla project produces Firefox and other products: what works, what could be better, and what issues they&#8217;ve found themselves thinking about most recently. Stanford University: www.stanford.edu Stanford Center for Professional Development: scpd.stanford.edu Stanford [...]]]></description>
		<wfw:commentRss>http://opensourcepc.net/firefox-mozilla-open-source-software-design-at-scale/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Recover WordPress Password When You Have Forgotten It</title>
		<link>http://opensourcepc.net/recover-wordpress-password-when-you-have-forgotten-it</link>
		<comments>http://opensourcepc.net/recover-wordpress-password-when-you-have-forgotten-it#comments</comments>
		<pubDate>Wed, 12 May 2010 05:12:41 +0000</pubDate>
		<dc:creator>Linux Fan</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[phpmyadmin]]></category>
		<category><![CDATA[recover]]></category>

		<guid isPermaLink="false">http://opensourcepc.net/?p=488</guid>
		<description><![CDATA[




Forgotten your WordPress Admin password? No problem, quickly change your Worpress password and access your site in less than a minute.
&#160;Mail this post


Technorati Tags: access, administration, blog, database, mysql, password, phpmyadmin, recover, Wordpress


]]></description>
		<wfw:commentRss>http://opensourcepc.net/recover-wordpress-password-when-you-have-forgotten-it/feed</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
	</channel>
</rss>

