<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Source PC &#187; impress</title>
	<atom:link href="http://opensourcepc.net/tag/impress/feed" rel="self" type="application/rss+xml" />
	<link>http://opensourcepc.net</link>
	<description>The lowest cost workstation on the planet</description>
	<lastBuildDate>Tue, 22 May 2012 02:24:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>An introduction to all the Open Office Apps</title>
		<link>http://opensourcepc.net/an-introduction-to-all-the-open-office-apps</link>
		<comments>http://opensourcepc.net/an-introduction-to-all-the-open-office-apps#comments</comments>
		<pubDate>Sun, 02 May 2010 04:52:42 +0000</pubDate>
		<dc:creator>Linux Fan</dc:creator>
				<category><![CDATA[Open Office]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[base]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[calc]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[impress]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[OpenOffice]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[writer]]></category>

		<guid isPermaLink="false">http://opensourcepc.net/?p=443</guid>
		<description><![CDATA[




www.screencastcentral.com Here, we look at the basics of all of the OpenOffice.org applications; Base, Calc, Impress, Math, Draw and Writer.
&#160;Mail this post


Technorati Tags: all, applications, apps, base, basic, calc, draw, Features, impress, introduction, math, office, Open, OpenOffice, tools, writer


]]></description>
		<wfw:commentRss>http://opensourcepc.net/an-introduction-to-all-the-open-office-apps/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>How Can I Change Open Office File Extentions to Save For Windows?</title>
		<link>http://opensourcepc.net/how-can-i-change-open-office-file-extentions-to-save-for-windows</link>
		<comments>http://opensourcepc.net/how-can-i-change-open-office-file-extentions-to-save-for-windows#comments</comments>
		<pubDate>Fri, 12 Mar 2010 21:07:51 +0000</pubDate>
		<dc:creator>Linux Fan</dc:creator>
				<category><![CDATA[OpenOffice]]></category>
		<category><![CDATA[file extension]]></category>
		<category><![CDATA[flash drive]]></category>
		<category><![CDATA[impress]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[microsoft office]]></category>
		<category><![CDATA[mirror image]]></category>
		<category><![CDATA[mozilla thunderbird]]></category>
		<category><![CDATA[open office suite]]></category>

		<guid isPermaLink="false">http://opensourcepc.net/?p=68</guid>
		<description><![CDATA[I recently downloaded Open Office Suite with every program. I was very please and impressed by their programs. Their like the mirror image of Microsoft Office. I didn&#8217;t like the fact that it didn&#8217;t have a program like Outlook, though I have Mozilla Thunderbird. But my question is, is there a way to have everything [...]]]></description>
		<wfw:commentRss>http://opensourcepc.net/how-can-i-change-open-office-file-extentions-to-save-for-windows/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

