<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Source PC &#187; OpenOffice</title>
	<atom:link href="http://opensourcepc.net/tag/openoffice/feed" rel="self" type="application/rss+xml" />
	<link>http://opensourcepc.net</link>
	<description>The lowest cost workstation on the planet</description>
	<lastBuildDate>Tue, 22 May 2012 02:24:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>OpenOffice Calc Autofill Dates</title>
		<link>http://opensourcepc.net/openoffice-calc-autofill-dates</link>
		<comments>http://opensourcepc.net/openoffice-calc-autofill-dates#comments</comments>
		<pubDate>Mon, 21 Jun 2010 00:01:59 +0000</pubDate>
		<dc:creator>Linux Fan</dc:creator>
				<category><![CDATA[Open Office]]></category>
		<category><![CDATA[autofill]]></category>
		<category><![CDATA[OpenOffice]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[videoturo]]></category>

		<guid isPermaLink="false">http://opensourcepc.net/?p=728</guid>
		<description><![CDATA[




How to automatically fill cells with dates using OpenOffice Calc.
&#160;Mail this post


Technorati Tags: autofill, OpenOffice, tutorial, videoturo


]]></description>
		<wfw:commentRss>http://opensourcepc.net/openoffice-calc-autofill-dates/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>An introduction to all the Open Office Apps</title>
		<link>http://opensourcepc.net/an-introduction-to-all-the-open-office-apps</link>
		<comments>http://opensourcepc.net/an-introduction-to-all-the-open-office-apps#comments</comments>
		<pubDate>Sun, 02 May 2010 04:52:42 +0000</pubDate>
		<dc:creator>Linux Fan</dc:creator>
				<category><![CDATA[Open Office]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[base]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[calc]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[impress]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[OpenOffice]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[writer]]></category>

		<guid isPermaLink="false">http://opensourcepc.net/?p=443</guid>
		<description><![CDATA[




www.screencastcentral.com Here, we look at the basics of all of the OpenOffice.org applications; Base, Calc, Impress, Math, Draw and Writer.
&#160;Mail this post


Technorati Tags: all, applications, apps, base, basic, calc, draw, Features, impress, introduction, math, office, Open, OpenOffice, tools, writer


]]></description>
		<wfw:commentRss>http://opensourcepc.net/an-introduction-to-all-the-open-office-apps/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>How to make a Gantt Chart in openoffice Spreadsheet</title>
		<link>http://opensourcepc.net/how-to-make-a-gantt-chart-in-openoffice-spreadsheet</link>
		<comments>http://opensourcepc.net/how-to-make-a-gantt-chart-in-openoffice-spreadsheet#comments</comments>
		<pubDate>Tue, 13 Apr 2010 00:05:45 +0000</pubDate>
		<dc:creator>Linux Fan</dc:creator>
				<category><![CDATA[Open Office]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[do]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[gantt]]></category>
		<category><![CDATA[ganttchart]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[instructions]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Managment]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[OpenOffice]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[organisation]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[put]]></category>
		<category><![CDATA[scheduling]]></category>
		<category><![CDATA[SOFTWARE]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[step]]></category>
		<category><![CDATA[task]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[together]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://opensourcepc.net/?p=297</guid>
		<description><![CDATA[




I had to put together one of these for a proposal for college and it took me quite a while as I couldn&#8217;t find any tutorials for openoffice. I wound up doing it on a windows PC with excel which is something I never like to have to do. I was able to apply how [...]]]></description>
		<wfw:commentRss>http://opensourcepc.net/how-to-make-a-gantt-chart-in-openoffice-spreadsheet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Openoffice Tutorial</title>
		<link>http://opensourcepc.net/openoffice-tutorial</link>
		<comments>http://opensourcepc.net/openoffice-tutorial#comments</comments>
		<pubDate>Fri, 26 Mar 2010 07:30:16 +0000</pubDate>
		<dc:creator>Linux Fan</dc:creator>
				<category><![CDATA[Open Office]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[OpenOffice]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[word]]></category>

		<guid isPermaLink="false">http://opensourcepc.net/?p=174</guid>
		<description><![CDATA[

technoesq.com shows why there&#8217;s no reason to use Microsoft Word, Excel or powerpoint. This tutorial by openoffice is free and makes a great substitution for all of these programs.
&#160;Mail this post


Technorati Tags: alternative, microsoft, office, OpenOffice, processing, word


]]></description>
		<wfw:commentRss>http://opensourcepc.net/openoffice-tutorial/feed</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Go Open Source or Go Home</title>
		<link>http://opensourcepc.net/go-open-source-or-go-home</link>
		<comments>http://opensourcepc.net/go-open-source-or-go-home#comments</comments>
		<pubDate>Mon, 22 Mar 2010 14:41:06 +0000</pubDate>
		<dc:creator>Linux Fan</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[OpenOffice]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[SOFTWARE]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[sourcecode]]></category>

		<guid isPermaLink="false">http://opensourcepc.net/?p=119</guid>
		<description><![CDATA[Still having trouble deciding on open source?  Watch this video as this is a good explanation.


You don&#8217;t have to be a geek to want to save your money and download programs for free. Here are 5 of my quick picks for open source software. My site &#8211; www.nixiepixel.com You may be wondering; What is [...]]]></description>
		<wfw:commentRss>http://opensourcepc.net/go-open-source-or-go-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I convert documents from open office to microsoft office?</title>
		<link>http://opensourcepc.net/how-do-i-convert-documents-from-open-office-to-microsoft-office</link>
		<comments>http://opensourcepc.net/how-do-i-convert-documents-from-open-office-to-microsoft-office#comments</comments>
		<pubDate>Mon, 22 Mar 2010 14:29:16 +0000</pubDate>
		<dc:creator>Linux Fan</dc:creator>
				<category><![CDATA[OpenOffice]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[microsoft office]]></category>

		<guid isPermaLink="false">http://opensourcepc.net/?p=129</guid>
		<description><![CDATA[I used to have OpenOffice. but I recently got Microsoft Office. so I have deleted OpenOffice. but how do I get the files from OpenOffice to open in Microsoft Office?

&#160;Mail this post


Technorati Tags: convert, microsoft, microsoft office, OpenOffice


]]></description>
		<wfw:commentRss>http://opensourcepc.net/how-do-i-convert-documents-from-open-office-to-microsoft-office/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CNET Insider Secrets &#8211; Open Source Free Software</title>
		<link>http://opensourcepc.net/cnet-insider-secrets-open-source-free-software</link>
		<comments>http://opensourcepc.net/cnet-insider-secrets-open-source-free-software#comments</comments>
		<pubDate>Fri, 12 Mar 2010 20:58:40 +0000</pubDate>
		<dc:creator>Linux Fan</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[audacity]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[GIMP]]></category>
		<category><![CDATA[mediacoder]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[OpenOffice]]></category>
		<category><![CDATA[SOFTWARE]]></category>
		<category><![CDATA[Source]]></category>

		<guid isPermaLink="false">http://opensourcepc.net/?p=70</guid>
		<description><![CDATA[I am not the only one who knows that there is an alternative to commercial software.


This video explains how there are open source free software alternatives to some of the most popular commercial software. openoffice, Firefox, Audacity, GIMP, mediacoder. Well worth a watch if you are unsure about the benefits of free software. Source: www.cnettv.com
&#160;Mail [...]]]></description>
		<wfw:commentRss>http://opensourcepc.net/cnet-insider-secrets-open-source-free-software/feed</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Open Source Software You Can&#8217;t Live Without</title>
		<link>http://opensourcepc.net/open-source-software-you-cant-live-without</link>
		<comments>http://opensourcepc.net/open-source-software-you-cant-live-without#comments</comments>
		<pubDate>Wed, 06 May 2009 17:20:00 +0000</pubDate>
		<dc:creator>Linux Fan</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[open source software]]></category>
		<category><![CDATA[OpenOffice]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://opensourcepc.net/?p=13</guid>
		<description><![CDATA[Open Source Software You Can&#8217;t Live Without
 What are the benefits of using Open Source software?
There are many standard open source software packages that can increase productivity in any office environment.
 

 Open Source programs may be developed, improved and maintained by a community of programmers, but its programs can be useful to computer users [...]]]></description>
		<wfw:commentRss>http://opensourcepc.net/open-source-software-you-cant-live-without/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

