<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Source PC &#187; science</title>
	<atom:link href="http://opensourcepc.net/tag/science/feed" rel="self" type="application/rss+xml" />
	<link>http://opensourcepc.net</link>
	<description>The lowest cost workstation on the planet</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:49:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Coding a WordPress Theme from HTML / CSS in 26 Minutes</title>
		<link>http://opensourcepc.net/coding-a-wordpress-theme-from-html-css-in-26-minutes</link>
		<comments>http://opensourcepc.net/coding-a-wordpress-theme-from-html-css-in-26-minutes#comments</comments>
		<pubDate>Sun, 25 Sep 2011 09:36:19 +0000</pubDate>
		<dc:creator>Linux Fan</dc:creator>
				<category><![CDATA[Themes]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Dreamweaver]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[snippet]]></category>
		<category><![CDATA[snippets]]></category>
		<category><![CDATA[teach]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[WP]]></category>

		<guid isPermaLink="false">http://opensourcepc.net/coding-a-wordpress-theme-from-html-css-in-26-minutes</guid>
		<description><![CDATA[




In this video I demonstrate the first steps of coding a WordPress theme from HTML / CSS. I also show how you can speed up the process by using Dreamweaver snippets. To create the basic foundation of this theme only took me 26 Minutes. Second video will cover more advanced development
&#160;Mail this post


Technorati Tags: advanced, [...]]]></description>
		<wfw:commentRss>http://opensourcepc.net/coding-a-wordpress-theme-from-html-css-in-26-minutes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox, Mozilla, &amp; Open Source: Software Design at Scale</title>
		<link>http://opensourcepc.net/firefox-mozilla-open-source-software-design-at-scale</link>
		<comments>http://opensourcepc.net/firefox-mozilla-open-source-software-design-at-scale#comments</comments>
		<pubDate>Sat, 22 May 2010 01:43:29 +0000</pubDate>
		<dc:creator>Linux Fan</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[chaos]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[comment]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[data-driven]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[educat]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[input]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[pages]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[SOFTWARE]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://opensourcepc.net/?p=530</guid>
		<description><![CDATA[




(April 3, 2009) John Lilly, CEO of Mozilla, and Mike Beltzner, Director of Firefox, share their backgrounds and perspectives on how the Mozilla project produces Firefox and other products: what works, what could be better, and what issues they&#8217;ve found themselves thinking about most recently. Stanford University: www.stanford.edu Stanford Center for Professional Development: scpd.stanford.edu Stanford [...]]]></description>
		<wfw:commentRss>http://opensourcepc.net/firefox-mozilla-open-source-software-design-at-scale/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Douglas Rushkoff &#8211; Open Source Democracy</title>
		<link>http://opensourcepc.net/douglas-rushkoff-open-source-democracy</link>
		<comments>http://opensourcepc.net/douglas-rushkoff-open-source-democracy#comments</comments>
		<pubDate>Tue, 27 Apr 2010 18:53:39 +0000</pubDate>
		<dc:creator>Linux Fan</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[doug]]></category>
		<category><![CDATA[douglas]]></category>
		<category><![CDATA[evan]]></category>
		<category><![CDATA[korth]]></category>
		<category><![CDATA[nyu]]></category>
		<category><![CDATA[punkcast]]></category>
		<category><![CDATA[rushkoff]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://opensourcepc.net/?p=424</guid>
		<description><![CDATA[




PUNKCAST1467 &#8211; Nov 5 2008. In the fifth lecture in Evan Korth&#8217;s NYU Computers and Society course featured author, thinker and professor Douglas Rushkoff. His topic:&#8221;Open Source Democracy.&#8221; Following is the foreword, by Douglas Alexander, to Rushkoff&#8217;s paper on the same topic: &#8220;The internet has become an integral part of our lives because it is [...]]]></description>
		<wfw:commentRss>http://opensourcepc.net/douglas-rushkoff-open-source-democracy/feed</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
	</channel>
</rss>

