<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Source PC &#187; tools</title>
	<atom:link href="http://opensourcepc.net/tag/tools/feed" rel="self" type="application/rss+xml" />
	<link>http://opensourcepc.net</link>
	<description>The lowest cost workstation on the planet</description>
	<lastBuildDate>Tue, 22 May 2012 02:24:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Schedule Posts with Editorial Calendar WordPress plugin</title>
		<link>http://opensourcepc.net/schedule-posts-with-editorial-calendar-wordpress-plugin</link>
		<comments>http://opensourcepc.net/schedule-posts-with-editorial-calendar-wordpress-plugin#comments</comments>
		<pubDate>Wed, 05 Jan 2011 10:00:07 +0000</pubDate>
		<dc:creator>Linux Fan</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[SOFTWARE]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://opensourcepc.net/schedule-posts-with-editorial-calendar-wordpress-plugin</guid>
		<description><![CDATA[




chrisg.com How to quickly and easily schedule multiple blog posts with the editorial calendar plugin for WordPress
&#160;Mail this post


Technorati Tags: blog, blogging, howto, plugin, SOFTWARE, tips, tools, Wordpress


]]></description>
		<wfw:commentRss>http://opensourcepc.net/schedule-posts-with-editorial-calendar-wordpress-plugin/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An introduction to all the Open Office Apps</title>
		<link>http://opensourcepc.net/an-introduction-to-all-the-open-office-apps</link>
		<comments>http://opensourcepc.net/an-introduction-to-all-the-open-office-apps#comments</comments>
		<pubDate>Sun, 02 May 2010 04:52:42 +0000</pubDate>
		<dc:creator>Linux Fan</dc:creator>
				<category><![CDATA[Open Office]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[base]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[calc]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[impress]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[OpenOffice]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[writer]]></category>

		<guid isPermaLink="false">http://opensourcepc.net/?p=443</guid>
		<description><![CDATA[




www.screencastcentral.com Here, we look at the basics of all of the OpenOffice.org applications; Base, Calc, Impress, Math, Draw and Writer.
&#160;Mail this post


Technorati Tags: all, applications, apps, base, basic, calc, draw, Features, impress, introduction, math, office, Open, OpenOffice, tools, writer


]]></description>
		<wfw:commentRss>http://opensourcepc.net/an-introduction-to-all-the-open-office-apps/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>How to make a Gantt Chart in openoffice Spreadsheet</title>
		<link>http://opensourcepc.net/how-to-make-a-gantt-chart-in-openoffice-spreadsheet</link>
		<comments>http://opensourcepc.net/how-to-make-a-gantt-chart-in-openoffice-spreadsheet#comments</comments>
		<pubDate>Tue, 13 Apr 2010 00:05:45 +0000</pubDate>
		<dc:creator>Linux Fan</dc:creator>
				<category><![CDATA[Open Office]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[do]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[gantt]]></category>
		<category><![CDATA[ganttchart]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[instructions]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Managment]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[OpenOffice]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[organisation]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[put]]></category>
		<category><![CDATA[scheduling]]></category>
		<category><![CDATA[SOFTWARE]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[step]]></category>
		<category><![CDATA[task]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[together]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://opensourcepc.net/?p=297</guid>
		<description><![CDATA[




I had to put together one of these for a proposal for college and it took me quite a while as I couldn&#8217;t find any tutorials for openoffice. I wound up doing it on a windows PC with excel which is something I never like to have to do. I was able to apply how [...]]]></description>
		<wfw:commentRss>http://opensourcepc.net/how-to-make-a-gantt-chart-in-openoffice-spreadsheet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

